Streamline 2.0 Leather Composite Toe Work Shoe

$32.59 Regular price $83.69
Color - Clay
Size
Size Guide
Men's Footwear Size Chart
USMen's Size UK EU USWomen's Conversion
4 3 37 6
4.5 3.5 37.5 6.5
5 4 38 7
5.5 4.5 38.5 7.5
6 5 39 8
6.5 5.5 39.5 8.5
7 6 40 9
7.5 6.5 40.5 9.5
8 7 41 10
8.5 7.5 41.5 10.5
9 8 42 11
9.5 8.5 42.5 11.5
10 9 43 12
10.5 9.5 43.5 12.5
11 10 44 13
11.5 10.5 44.5 13.5
12 11 45 14
13 12 46 15
14 13 47 16
Men's Clothing Size Chart
US Men's Size Chest (in) Waist (in)
XS 34 - 36 in 24 - 26 in
S 36 - 38 in 28 - 30 in
M 38 - 40 in 32 - 34 in
L 42 - 44 in 36 - 38 in
XL 46 - 48 in 40 - 42 in
2XL 50 - 52 in 44 - 46 in
3XL 54 - 56 in 48 - 50 in
4XL 58 - 60 in 52 - 54 in
LT 42 - 44 in 36 - 38 in
XLT 46 - 48 in 40 - 42 in
2XLT 50 - 52 in 44 - 46 in
Women's Footwear Size Chart
US
Women's Size
UK EU US
Men's Conversion
3 1 34 -
3.5 1.5 34.5 -
4 2 35 -
4.5 2.5 35.5 -
5 3 36 -
5.5 3.5 36.5 -
6 4 37 4
6.5 4.5 37.5 4.5
7 5 38 5
7.5 5.5 38.5 5.5
8 6 39 6
8.5 6.5 39.5 6.5
9 7 40 7
9.5 7.5 40.5 7.5
10 8 41 8
11 8.5 42 9
Women's Clothing Size Chart
US Women's Size US Women's Numeric Size Bust (in) Waist (in) Hips (in)
XS 2 32 - 34 in 26 in 36.5 in
S 4 34 in 27 in 37 in
S 6 35 in 28 in 38 in
M 8 36 in 29 in 39 in
M 10 37 in 30 in 40 in
L 12 38 in 31.5 in 41.5 in
L 14 40 in 33 in 43 in
XL 16 41 - 43 in 34.5 in 44.5 in
XXL 18 45 - 47 in 36.5 in 46.5 in
US Kids UK EU
5 4 21
6 5 22
7 6 23
8 7 25
9 8 26
10 9 27
When all you know is all-in, you need shoes that deliver. The Streamline 2.0 Leather Composite Toe Work Shoe seamlessly shifts between active work and after-work, with an athletic style that matches your speed. The full grain leather upper paired with a composite toe provide protection, while a durable rubber outsole gains traction on any surface. And if the job goes long, its engineered insoles and breathable lining provide all-day comfort. This shoe is all-in, every day. Key Features:
• Non-Metallic Composite Toe protects the toe from impact or compression (ASTM F2413-18)
• Engineered comfort to keep you feeling energized all day long
• Lightweight and athletic
• Rubber outsole for grip on any surface

More Information:
• Full Grain Leather Upper for protection and durability
• Strobel Construction for flexibility
• Soft, breathable nylon mesh sock lining with CLEANSPORT NXT™ pro-biotic odor control
• SRX Slip-Resistant rubber outsole is abrasion resistant, performs against oil and water and provides best-in-class traction on slippery surfaces
• Electrical Hazard Protection (ASTM F2413-18)

Customer reviews

See what customers are saying about this product.

Loading reviews...